New Forest Colts
 

week by week results can be found using the menus above

Results Sheets To Download U9 & U11   U13, U15 & U17

League Tables 2009

Last Update 21.00 Thursday 6th August

updated with all I have been sent

next season there should be dedicated site that results secs can directly update,

so hopefully I can put my feet up

Please note: emailing me with errors in the tables or results, will not have the desired effect !!

I only upload the info passed to me. Please contact your results secretary

NEW FOREST UNDER 9 LEAGUE  
                   
                   
  Played Won Tie Lost Batting Total Average
Michelmersh A 10 9 0 1 49 139 13.9
Langley Manor 9 8 0 1 42 122 13.55556
OT's Romsey 9 8 0 1 40 120 13.33333
Pylewell Park 10 8 0 2 40 120 12
Bashley A 10 7 0 3 43 113 11.3
Wellow & Plaitford 9 4 1 4 27 72 8
Lymington 10 3 1 6 33 68 6.8
New Milton 9 3 0 6 21 51 5.666667
Redlynch & Hale 9 2 1 5 21 46 5.111111
Michelmersh B 10 2 0 6 28 48 4.8
Bashley B 9 0 0 9 24 24 2.666667
Fawley 8 0 1 7 13 18 2.25

                 
NEW FOREST UNDER 11 (NORTH) LEAGUE  
Table at 12 July 2009                  
                 
  Played Won Tie Lost Batting Bowling Total Average NR
Calmore A 8 8 0 0 39 0 119 14.875 3
Redlynch & Hale 9 9 0 0 41 0 131 14.55556 2
Paultons 8 7 0 1 35 0 105 13.125 3
Hyde 9 7 0 2 44 0 114 12.66667 2
OT's Romsey 10 7 0 3 45 0 115 11.5 1
Michelmersh 9 4 0 5 43 0 83 9.222222 2
Wellow & Plaitford 9 4 0 5 37 0 77 8.555556 2
Winterslow 10 5 0 5 32 0 82 8.2 1
Farley 9 3 0 7 38 0 68 7.555556 1
Bashley B 9 3 0 6 25 0 55 6.111111 2
Calmore B 9 2 0 7 34 0 54 6 2
Langley Manor A 10 3 0 7 30 0 60 6 1
Bramshaw 10 3 0 7 19 0 49 4.9 1
Langley Manor B 10 0 0 10 15 0 15 1.5 1

NEW FOREST UNDER 11 (SOUTH) LEAGUE  
                 
Table at 12 July                  
  Played Won Tie Lost Batting Bowling Total Average NR
Bashley A 10 10 0 0 50 0 150 15 1
Lymington A 9 8 0 1 45 0 125 13.88889 2
New Milton A 8 7 0 1 34 0 104 13 3
Sway 9 5 0 4 35 0 85 9.444444 2
Lymington B 8 4 0 4 25 0 65 8.125 3
Totton & Eling 9 4 0 5 26 0 66 7.333333 2
Mudeford 7 3 0 4 26 0 51 7.285714 4
New Milton B 6 2 0 4 20 0 35 5.833333 4
Pylewell Park 8 2 0 6 13 0 33 4.125 3
Fawley 8 1 0 7 21 0 31 3.875 2
Beaulieu 9 1 0 8 17 0 27 3 2
Bashley C 6 2 0 4 11 0 16 2.666667 5
Hythe & Dibden 7 3 0 4 29 0 54 2 4
Ellingham                  

 

NEW FOREST UNDER 13 (NORTH) LEAGUE  
                 
at 16 July                  
  Played Won Tie Lost Batting Bowling Total Average NR
Wellow & Plaitford A 9 9 0 0 44 32 166 18.44444 2
Longford Park 9 8 0 1 41 27 148 16.44444 2
Hyde 8 7 0 1 34 27 131 16.375 3
Farley 9 7 0 2 37 28 135 15 2
Calmore 9 4 0 5 37 34 131 14.55556 2
OT's Romsey 9 6 0 3 42 28 130 14.44444 2
Alderholt 8 7 0 1 31 22 108 13.5 3
Michelmersh 8 5 0 2 34 20 99 12.375 3
Langley Manor A 9 4 0 5 29 20 89 9.888889 2
Paultons 9 4 0 6 22 19 81 9 1
Bramshaw 9 3 0 6 18 23 71 7.888889 2
Redlynch & Hale 8 2 0 6 14 29 63 7.875 3
Wellow & Plaitford B 9 2 0 7 22 23 65 7.222222 2
Winterslow 9 2 0 7 17 15 52 5.777778 2
Totton & Eling B 9 0 0 9 24 16 40 4.444444 2
Langley Manor B 8 0 0 8 1 14 15 1.875 3

NEW FOREST UNDER 13 (SOUTH) LEAGUE  
at 16 July                  
                 
  Played Won Tie Lost Batting Bowling Total Average NR
New Milton A 9 9 0 0 42 38 170 18.88889 2
Lymington A 9 8 0 1 44 38 162 18 2
Totton & Eling A 9 8 0 1 41 33 154 17.11111 2
Hythe & Dibden 9 7 0 2 40 34 144 16 2
Mudeford 9 7 0 2 39 33 142 15.77778 2
Bashley A 8 6 0 2 28 27 115 14.375 3
New Milton B 9 5 0 4 29 31 110 12.22222 2
Pylewell Park A 9 4 0 5 27 32 99 11 2
Lymington B 9 4 0 5 26 28 94 10.44444 2
Sway 10 4 0 6 27 22 89 8.9 1
Ellingham 9 2 0 7 21 18 59 6.555556 2
Milford on Sea 9 2 0 7 12 18 50 5.555556 2
Fawley 8 1 0 7 20 13 43 5.375 3
Bashley B 9 1 0 8 19 8 37 4.111111 2
Cadnam 7 1 0 6 6 12 23 3.285714 4
Pylewell Park B 8 1 0 7 3 9 17 2.125 3
NEW FOREST UNDER 15 (NORTH) LEAGUE  
                 
                 
OT & Romsey 17.3
Cadnam   16.6
Wellow and Plaitford 15.0
Totton and Eling 12.6
Hyde   12.0
Paultons                     8.3
Testlands   8.0
Cranbourne 6.1
Mechelmersh 6.7
Redlynch & Hale 5.6
Langley Manor b   4.7
NEW FOREST UNDER 15 (SOUTH) LEAGUE  
                 
                 
Langley Manor (a) 18.6
Lymington   15.0
Bashley 14.1
New Milton 14..0
Sway A 9.2
Pylewell Park 9.0
Hythe   8.3
Bransgore 7.3
Mudeford   5.8
Sway B   4.2
NEW FOREST UNDER 17 LEAGUE  
                 
                 
Team Played Won Tied Lost No result Batting Bonus Bowling Bonus Total Points Average
Wellow and Plaitford 7 6 0 1 1 30 25 115 16.43
Alderholt 7 6 0 1 1 31 21 112 16.00
Bashley 7 5 0 2 1 27 25 102 14.57
Fawley 8 6 0 2 0 28 25 113 14.13
Bransgore 8 5 0 3 0 34 24 108 13.50
Redlynch and Hale 7 3 0 4 1 20 19 69 9.86
Paultons 7 3 0 4 1 23 12 65 9.29
Pylewell Park 8 3 0 5 1 20 20 70 8.75
Hythe and Dibden 8 2 0 6 0 18 15 53 6.63
Milford on Sea 7 1 0 6 1 19 16 45 6.43
Calmore 8 1 0 7 1 21 16 47 5.88

Red = Penalty points

 

 

The site will be updated regularly as possible, but please remember that it can only be updated when the results secretaries have the results. Therefore please get the results to your results secretary as soon as possible after the matches are played.

Remember to let the results secretaries know EVEN IF THE GAME IS CALLED OFF.

If you spot any mistakes, contact your results secretary in the first instance.

If you have problems with the site contact me.

email  trevor@jlongman.freeserve.co.uk   or 07867 521532