Team Captains and Managers
Position | Name | Phone Number |
---|---|---|
Captain 1st XI | Jamie Brown | 07575 621133 |
Captain 2nd XI | Kaine Stanton | 07787 419547 |
Captain 3rd XI | Pete Jerram | 07841 128957 |
Captain 4th XI | Dan Smith | 07717 353899 |
Ladies Manager | Freya Cleary-Long | 07939 002520 |
Border League Captain | Jack Payne | 07398 121532 |
Woodhouse Trophy Captain | Dan Smith | 07717 353899 |
Friendlies Captain | ||
Under 9 A | Dan Smith | 07717 353899 |
Under 9 B | Tim Mead | 07703 102365 |
Under 11 | Paul Pelletier Stewart Tough | 07976 779817 |
Under 13 | Michael Wood | 07826 525995 |
Under 15 | Dan Smith | 07717 353899 |
Club Officers
Position | Name | Contact Details |
---|---|---|
Chairman | Trevor Longman | chairmanlmcc@gmail.com |
Vice Chairman | Mike Spencer | 07505 542936 |
Secretary | Louise Payne | secretary4lmcc@gmail.com |
Treasurer | Ken Morrison | ken.morrison1@btinternet.com |
Fixtures Secretary | Beth Spencer | lmccfixtures@gmail.com |
Club Welfare Officers | Mary Jerram Katie Wilkinson | lmccsafeguarding@gmail.com |
Colts Coordinator | Debbie Pearce Rachel Cutler | colts4lmcc@gmail.com |
General Committee Members | Chris Rogers Jamie Brown Kaine Stanton Pete Jerram Dan Smith Freya Cleary-Long Jack Payne Rob Noble Andy Rye |